In all programs, the student may choose graduate courses from either university. Course selection should be done in consultation with your Supervisor, Advisor, and/or Advisory Committee (PhD). All courses are of one semester and courses offered change yearly.
Carleton University students, please see the following pages for a list of environmental engineering courses offered by the Department of Civil and Environmental Engineering at Carleton University (ENVE) and the University of Ottawa (ENVJ).
University of Ottawa, students please see the following pages for a list of environmental engineering (EVG) courses and civil engineering (CVG) courses offered by the University of Ottawa.
For the most accurate course offerings and class schedule information, please consult Carleton University’s Public Class Schedule or the University of Ottawa’s Course Timetable.
The requirements for coursework are specified in terms of credits. Most courses at the graduate level are single-term courses consisting of three hours of lectures per week and are equivalent to 0.5 credits at Carleton University and three units at the University of Ottawa.
Graduate Courses
The courses listed below are grouped by area of study. Master’s students must complete at least one course in three of the five areas. The program’s Associate Chair (graduate affairs), in consultation with the Institute’s Director or Associate Director, will decide when a course offered outside the Institute or offered under a Special Topics or Directed Studies heading can be considered to meet the requirements of a given area. Course descriptions may be found in the departmental sections of the calendars concerned. Course codes in parentheses are for University of Ottawa (EVG, CVG and CHG), and those that begin with the prefix “ENVE” or “CIVE” are offered at Carleton. Only a selection of courses is given in a particular academic year.
Air Pollution
| Carleton Code | uOttawa Code | Course Name |
| ENVE 5101 | EVG 7101 | Air Pollution Control |
| ENVE 5105 | EVG 7105 | Atmospheric Aerosols |
| ENVE 5106 | EVG 7106 | Atmospheric Chemical Transport Modelling |
| ENVJ 5105 | CHG 8132 | Adsorption Separation Process |
Water Resource Management, Groundwater Management, and Contaminant Transport
| Carleton Code | uOttawa Code | Course Name |
| CIVJ 5502 | CVG 5112 | Computational Hydrodynamics |
| CIVJ 5503 | CVG 5160 | Sediment Transport |
| CIVJ 5504 | CVG 5162 | River Hydraulics |
| CIVJ 5605 | CVG 5124 | Coastal Engineering |
| ENVE 5301 | EVG 7301 | Contaminant Hydrogeology |
| ENVE 5303 | EVG 7303 | Multiphase Flow in Soils |
| ENVJ 5182 | EVG 5182 | Water Resources Management |
| ENVJ 5183 | EVG 5183 | Mixing and Transport in Water Bodies |
| ENVJ 5301 | EVG 5301 | Soil and Water Conservation Engineering |
| ERTH 5403 | GEO 5143 | Environmental Isotopes and Groundwater Geochemistry |
| ERTH 5407 | GEO 5147 | Aqueous Inorganic Geochemistry and Modelling |
| ERTH 5503 | GEO 5153 | Computer Techniques in the Earth Sciences |
Management of Solid, Hazardous, and Radioactive Waste and Pollution Prevention
| Carleton Code | uOttawa Code | Course Name |
| CIVJ 5109 | CVG 5314 | Geotechnical Hazards |
| ENVE 5201 | EVG 7201 | Geo-Environmental Engineering |
| ENVE 5204 | EVG 7134 | Resource Industry Waste Management |
| ENVE 5205 | EVG 7132 | Sludge Treatment Disposal |
| ENVJ 5903 | EVG 5331 | Sludge Utilization and Disposal |
| ENVJ 5906 | EVG 5133 | Solid Waste Management |
| ENVJ 5908 | EVG 5179 | Anaerobic Digestion |
Water and Wastewater Treatment
| Carleton Code | uOttawa Code | Course Name |
| ENVE 5004 | EVG 7144 | Advanced Wastewater Treatment |
| ENVE 5007 | EVG 7101 | Filtration and Membranes in Water Treatment |
| ENVJ 5001 | EVG 5001 | Biofilm Processes in Wastewater Treatment |
| ENVJ 5302 | EVG 5302 | Decentralized Wastewater Management |
| ENVJ 5502 | CHG 8192 | Membranes in Clean Processes |
| ENVJ 5900 | EVG 5130 | Wastewater Treatment Process Design |
| ENVJ 5901 | EVG 5132 | Unit Operations of Water Treatment |
| ENVJ 5902 | EVG 5138 | Advanced Water Treatment |
| ENVJ 5905 | EVG 5137 | Water and Wastewater Treatment Process Analysis |
| ENVJ 5907 | EVG 5134 | Chemistry for Environmental Engineering |
Environmental Impact Assessment, Sustainability and Climate Change
| Carleton Code | uOttawa Code | Course Name |
| ENVE 5200 | EVG 7200 | Climate Change and Engineering |
| ENVE 5206 | EVG 7206 | Energy and Resource Recovery from Waste |
| ENVJ 5212 | EVG 5212 | Climate Change Impacts on Water Resources |
| ENVJ 5700 | CVG 5139 | Environmental Assessment of Civil Engineering Projects |
To fulfill the requirements beyond the 1.5 credits of area courses, students may choose from the following:
Other Institute Courses
| Carleton Code | uOttawa Code | Course Name |
| ENVJ 5333 | EVG 5333 | Research Methodology |
| ENVJ 5504 | CVG 8194 | Membrane Liquid Separation Processes and Materials |
| ENVJ 5505 | CHG 8195 | Advanced Numerical Methods in Chemical and Biological Engineering |
| ENVJ 5507 | CHG 8196 | Interfacial Phenomena in Engineering |
| GEOG 5804 | Geographic Information Systems |
Seminars, Directed Studies and Special Topics
| Carleton Code | uOttawa Code | Course Name |
| ENVE 5701 | EVG 7001 | Topics in Environmental Engineering |
| ENVE 5702 | EVG 7002 | Topics in Environmental Engineering |
| ENVE 5704 | EVG 7004 | Topics in Environmental Engineering |
| ENVE 5703 | EVG 7003 | Topics in Environmental Engineering |
| ENVE 5705 | EVG 7005 | Topics in Environmental Engineering |
| ENVE 5800 | EVG 7305 | Master’s Seminar |
| ENVE 5906 | EVG 6108 | Directed Studies 1 |
| ENVE 6906 | EVG 6109 | Directed Studies 2 |
| ENVE 7800 | EVG 6300 | Ph.D. Seminar |
| ENVJ 6300 | EVG 6300 | Special Topics in Environmental Engineering |
| ENVJ 6301 | EVG 6301 | Special Topics in Environmental Engineering |
| EVNJ 6302 | EVG 5302 | Special Topics in Environmental Engineering |
| ENVJ 6303 | EVG 6303 | Special Topics in Environmental Engineering |
| ENVJ 6304 | EVG 6304 | Special Topics in Environmental Engineering |
Projects and Theses
| Carleton Code | uOttawa Code | Course Name |
| ENVE 5900 | EVG 6001 | Environmental Engineering Project |
| ENVE 5909 | EVG 7999 | Master’s Thesis |
| ENVE 6909 | EVG 9999 | Ph.D. Thesis |
Special Topics courses in Civil or Chemical Engineering will count as Institute courses only if approved by the Associate Chair (graduate affairs), in consultation with the Institute’s Director or Associate Director.
Departmental Resources
For further information related to each program, including academic advising, please refer to the appropriate departmental page.
